Data
Explore available endpoints and the exact datapoints you can query.
Endpoints
/yields
Daily observations for U.S. Treasury maturities
/yields — Treasury Yields
Labels: 1M, 3M, 6M, 1Y, 2Y, 3Y ,5Y, 7Y, 10Y, 20Y, 30Y
/constituents
Constituent lists for major U.S. equity indices.
/constituents — Equity Index Constituents
Labels: SP100, SP500, RUSSELL1000, RUSSELL2000, RUSSELL3000
Yields
GET /yields/series=1M,3M,10Y?limit=1000&offset=0&pretty=true
Query parameters: limit, offset, pretty
Datapoints
| Field | Type | Description | Example |
|---|---|---|---|
| date | string (YYYY-MM-DD) | Observation date | 2024-12-31 |
| series | string (label) | Maturity code | 10Y |
| value | string (percentage) | Yield level | "4.12" |
Constituents
GET /constituents/series=SP500?limit=1000&offset=0&pretty=true
Query parameters: limit, offset, pretty
Datapoints
| Field | Type | Description | Example |
|---|---|---|---|
| series | string (label) | Index code | SP500 |
| ticker | string | Constituent symbol | AAPL |
| name | string | Company name | Apple Inc. |
| sector | string | GICS sector | Information Technology |
Response metadata
Datapoints
| Field | Type | Description | Example |
|---|---|---|---|
| total_rows | int | Total rows available for the request | 12345 |
| limit | int | Rows returned per page | 100 |
| offset | int | Starting row for the page | 0 |
| latency | float (seconds) | Server processing time | 0.21 |
Paginate until offset + limit >= total_rows.